Delaware County, Indiana

Discover Delaware County - an east central Indiana community of opportunity

Document Center - Browse Documents

Browse All |  Home
Documents 1-50 of 55
Date Type Title Views Size Info
11/12/2025 pdf FY 2026-2030 Updated Project Listings 91 244 KB Details icon
10/17/2025 pdf MPO Resolution 25-46 w/ Exhibit 138 119 KB Details icon
09/19/2025 pdf MPO Resolution 25-38 314 784 KB Details icon
09/19/2025 pdf MPO Resolution 25-37 282 646 KB Details icon
09/19/2025 pdf MPO Resolution 25-36 293 701 KB Details icon
09/19/2025 pdf MPO Resolution 25-35 280 719 KB Details icon
09/19/2025 pdf MPO Resolution 25-34 264 704 KB Details icon
09/19/2025 pdf MPO Resolution 25-33 285 706 KB Details icon
09/19/2025 pdf MPO Resolution 25-32 269 693 KB Details icon
09/19/2025 pdf MPO Resolution 25-31 274 700 KB Details icon
09/19/2025 pdf MPO Resolution 25-30 272 848 KB Details icon
09/19/2025 pdf MPO Resolution 25-29 274 697 KB Details icon
09/19/2025 pdf MPO Resolution 25-28 292 848 KB Details icon
09/19/2025 pdf MPO Resolution 25-26 272 705 KB Details icon
09/19/2025 pdf MPO Resolution 25-25 276 685 KB Details icon
09/19/2025 pdf MPO Resolution 25-24 279 823 KB Details icon
09/19/2025 pdf MPO Resolution 25-23 283 915 KB Details icon
09/19/2025 pdf MPO Resolution 25-22 273 823 KB Details icon
09/19/2025 pdf MPO Resolution 25-21 267 900 KB Details icon
09/19/2025 pdf MPO Resolution 25-20 289 677 KB Details icon
09/19/2025 pdf MPO Resolution 25-19 280 1,293 KB Details icon
09/19/2025 pdf MPO Resolution 25-18 268 682 KB Details icon
09/19/2025 pdf MPO Resolution 25-17 288 793 KB Details icon
09/19/2025 pdf MPO Resolution 25-16 271 751 KB Details icon
09/19/2025 pdf MPO Resolution 25-15 271 992 KB Details icon
09/19/2025 pdf MPO Resolution 25-14 276 932 KB Details icon
09/19/2025 pdf MPO Resolution 25-13 278 710 KB Details icon
07/30/2025 pdf MPO Resolution 25-27 387 431 KB Details icon
07/30/2025 pdf FY 2022-2025 DMTIP 458 3,881 KB Details icon
07/14/2025 pdf FY 2026-2030 DMTIP Current 549 3,384 KB Details icon
07/11/2025 pdf FY 2026-2030 DMTIP Local Urban Project List 388 161 KB Details icon
07/11/2025 pdf FY 2026-2030 DMTIP Local Rural Bridge Project List 360 167 KB Details icon
07/11/2025 pdf FY 2026-2030 DMTIP INDOT Project List 381 376 KB Details icon
03/21/2025 pdf DMTIP 2026-2030 Rural Bridge, Rural STP, and Safety Project Draft List 318 167 KB Details icon
03/21/2025 pdf DMTIP 2026-2030 Local Urban Project Draft List 295 159 KB Details icon
03/21/2025 pdf DMTIP 2026-2030 INDOT Project Draft List 298 357 KB Details icon
03/10/2025 pdf FY 2022-2025 DMTIP Current Document 3/10/2025 487 3,868 KB Details icon
01/15/2025 pdf FY 2022-2025 DMTIP Current 437 3,886 KB Details icon
12/30/2024 pdf FY 2022-2025 DMTIP Current 12/30/2024 407 3,885 KB Details icon
12/16/2024 jpeg DMMPC Public Participation Flyer December 2024 599 351 KB Details icon
11/18/2024 pdf MPO Resolution 24-40 551 604 KB Details icon
11/18/2024 pdf MPO Resolution 24-39 526 794 KB Details icon
11/18/2024 pdf MPO Resolution 24-38 502 601 KB Details icon
11/18/2024 pdf MPO Resolutions 24-31 501 556 KB Details icon
11/18/2024 pdf MPO Resolution 24-24 510 431 KB Details icon
11/18/2024 pdf MPO Resolutions 24-14 through 24-20 527 3,373 KB Details icon
11/15/2024 pdf FY 2022-2025 DMTIP Document Current 621 3,881 KB Details icon
10/14/2024 pdf DMTIP FY 2022-2025 Updated 10/14/2024 347 1,320 KB Details icon
07/02/2024 pdf Current FY 2022-2025 DMTIP 651 3,843 KB Details icon
03/14/2023 jpg Official Thoroughfare Plan Map 561 3,267 KB Details icon
Documents 1-50 of 55